BI Solution
Is your organization still relying on legacy Business Intelligence platforms such as IBM Cognos, Oracle BI, or older versions of Tableau — and paying high licensing fees while struggling with performance bottlenecks? Nextinfo offers flexible, high-performance BI solutions built on modern data architecture that can dramatically reduce costs and improve decision-making speed.
Business Intelligence platforms provide the foundation businesses need to analyze company data and surface actionable patterns and insights. BI tools are used by IT teams and data professionals to model and transform enterprise data, and to deliver internal analytics applications to business users across the organization. Intelligence embedded throughout a company's structure enables leaders to assess the health of key metrics, understand how different data points relate to one another, identify opportunities, and continuously refine business strategies.
Nextinfo has a team of experienced consultants, analysts, and data architects with hands-on industry experience working with enterprises of all sizes. We partner with our clients to build a clear roadmap toward success with Business Intelligence, Data Mining, and Big Data Analytics. Regardless of the current state of your data infrastructure, Nextinfo can help you get on the right track and start delivering measurable results.
Modern BI Tools & Platforms We Support
Nextinfo provides consulting and implementation services for a wide range of industry-leading BI tools. We can build a BI system from scratch, optimize your existing BI environment for better performance, or migrate from one platform to another.
| Tool / Platform | Vendor | Key Strengths |
|---|---|---|
| Microsoft Power BI | Microsoft | Deep Microsoft ecosystem integration (Azure, Excel, Teams), self-service analytics, rich interactive visualizations, Power BI Embedded for custom app integration |
| AWS QuickSight | Amazon Web Services | Cloud-native BI at scale, serverless architecture, ML-powered insights (Q natural-language queries & anomaly detection), seamless AWS integration (S3, Redshift, Athena, RDS) |
| Tableau | Salesforce | Industry-leading data visualization, intuitive drag-and-drop dashboards, Tableau Server and Tableau Cloud deployment options, strong community and marketplace |
| Google Looker / Looker Studio | Google Cloud | LookML semantic modeling layer, deep BigQuery integration, Looker Studio (formerly Data Studio) for free self-service reporting and embedded analytics |
| Qlik Sense / QlikView | Qlik | Powerful associative data engine for multi-dimensional analysis, self-service analytics, augmented analytics with Qlik's AI-powered Cognitive Engine |
| Metabase | Metabase Inc. | Open-source and enterprise editions, easy low-code analytics for non-technical users, embeddable dashboards, ideal for startups and SMEs |
| Apache Superset | Apache Foundation | Open-source, highly customizable, supports dozens of databases via SQLAlchemy, rich chart types, SQL Lab for ad-hoc exploration |
| SQL Server Reporting Services (SSRS) | Microsoft | Enterprise-grade paginated reports, deep SQL Server integration, pixel-perfect report formatting for regulatory compliance and finance |
| Jasper Reports / JasperSoft | TIBCO | Open-source Java reporting engine, embeddable into enterprise applications, flexible PDF, Excel, and HTML output formats |
| Crystal Reports | SAP | Traditional enterprise reporting, extensive legacy system integration, rich pixel-perfect formatting for printed and scheduled reports |
| Databricks (Lakehouse BI) | Databricks | Unified analytics and AI platform, Delta Lake for reliable data lakehouse architecture, collaborative notebooks, built-in ML and BI on cloud data at scale |
| Apache Zeppelin | Apache Foundation | Interactive notebook-based analytics, deep Spark and Hadoop integration, ideal for data scientists and data engineers performing exploratory analysis |
| IBM Cognos Analytics | IBM | Enterprise BI with AI-powered natural-language assistance, strong integration with IBM data sources and on-premises environments, self-service dashboards |
| Oracle Analytics Cloud | Oracle | Native Oracle Database and ERP integration, augmented analytics with ML, prebuilt connectors for finance, HR, and supply chain systems |
Our Database Expertise
Our team has extensive hands-on experience with a wide range of relational, NoSQL, and cloud databases:
Relational: IBM DB2, Oracle Database, Microsoft SQL Server, MySQL, PostgreSQL, Microsoft Access
NoSQL & Legacy: MongoDB, FoxBase, FoxPro
Cloud Data Warehouses: Amazon Redshift, Google BigQuery, Azure Synapse Analytics, Snowflake
Big Data & Modern Data Stack
We bring deep expertise across the modern Big Data and data engineering ecosystem:
Core Processing: Apache Hadoop, Apache Spark, Apache Pig, Apache Hive, Apache HBase
Streaming & Messaging: Apache Kafka, Apache Flink
Orchestration & Transformation: Apache Airflow, dbt (Data Build Tool)
Data Lakehouse: Delta Lake, Apache Iceberg, AWS Glue

